Paris Marriott Rive Gauche Hotel & Conference Center

17 Boulevard Saint Jacques · Paris, 75014 Frankreich

Telefon:
33-1-4078 7900
Fax Verkaufsabteilung:
33-1-4078 7805

Oder wenden Sie sich an Ihre nächste Internationales Reservierungsbüro

Raumaufteilungen und Kapazitätenliste

Grundrisse

Paris Marriott Rive Gauche Hotel & Conference Center

17 Boulevard Saint Jacques

Paris, 75014 Frankreich

  • Telefon: 33-1-4078 7980
  • Verkaufsabteilung: 33-1-4078 7900
  • Fax: 33-1-4588 4393
  • Fax Verkaufsabteilung: 33-1-4078 7805

Um den Grundriss zu vergrößern, klicken Sie auf das Bild.

Alles anzeigen | Alles ausblenden

Kapazitätsliste

Kapazitätenliste ausblenden

Fuß umrechnen | Zurücksetzen

Klicken Sie auf die Überschriften, um nach Räumen neu zu sortieren.

Meetingraum Abmessungen Bereich Kapazität nach Art der Bestuhlung Bestuhlungsbeispiele 
L x B x H m2 Theater Parlamentarisch Konferenz U-Form Empfang Bankett
Les Clubs de Jazz 835 540 300 1000 660
Miles Davis A 10x6x4 56 50 24 22 21 50 48
Miles Davis B 10x6x4 59 50 24 22 21 55 48
Miles Davis C 10x9x4 90 80 48 22 27 85 72
Miles Davis A und B 10x12x4 115 120 60 28 33 105 90
Miles Davis B und C 10x15x4 149 120 72 28 36 135 120
Miles Davis A+B+C 21x10x4 207 224 108 52 54 220 180
Duke Ellington 6x6x4 40 30 12 16 15 40 24
Foyer Les Clubs de Jazz 19x11x4 209 205
Louis Armstrong A 6x6x4 35 20 12 16 12 30 24
Louis Armstrong B 6x6x4 38 30 18 16 15 35 24
Louis Armstrong C 6x6x4 35 20 12 16 12 30 24
Louis Armstrong D 6x6x4 38 30 18 16 15 35 24
Louis Armstrong A und B 6x12x4 71 60 30 24 24 60 36
Louis Armstrong C und D 6x12x4 72 60 30 24 24 60 36
Louis Armstrong A+B+C+D 12x12x4 148 140 72 28 42 120 96
Louis Armstrong A+B+C+D (+Ext) 185 200 96 34 45 140 108
Ella Fitzgerald A 9x6x4 54 50 24 22 21 50 36
Ella Fitzgerald B 9x6x4 54 50 24 22 21 50 36
Ella Fitzgerald A+B 12x9x4 108 80 48 28 33 100 72
Louis Armstrong und Ella Fitzgerald 290 330 180 60 63 300 180
Charlie Parker 5x4x4 21 6 8 15 12
Hörsaal 18x9x2 149 161
Foyer Auditorium und Charlie Parker 90 100
Foyer Auditorium und Charlie Parker und Louis Armstrong A und B 140 161
Les Rives de Seine 1.720 2000 1200
La Seine A 20x11x6 220 260 150 54 300 216
La Seine A und (ext.) 25x11x6 275 310 186 60 350 240
La Seine B 20x12x6 236 280 150 54 300 228
La Seine B und (ext.) 25x12x6 295 330 186 60 350 250
La Seine C 20x12x6 242 280 150 54 300 228
La Seine C und (ext.) 25x12x6 303 330 186 60 350 250
La Seine A und B 20x23x6 456 540 300 86 480 456
La Seine A und B und (ext.) 25x23x6 570 640 372 86 600 504
La Seine B und C 20x24x6 478 560 300 86 500 480
La Seine B und C und (ext.) 25x24x6 595 660 372 86 620 528
La Seine A+B+C 35x20x6 700 900 528 800 660
La Seine A und B und C und (ext.) 43x20x6 876 1050 528 1000 780
Foyer Les Rives de Seine 630 650
La Seine A und B und C und Foyer Les Rives de Seine 1.230 1400 1450 1080
Le Pont des Arts A 10x6x3 61 50 24 20 21 60 484
Le Pont des Arts A und (ext.) 107 110 48 27 33 110 84
Le Pont des Arts B 10x7x3 72 50 24 20 21 60 48
Le Pont des Arts C 10x7x3 64 50 24 20 21 60 48
Le Pont des Arts A und B 133 100 48 33 30 110 96
Le Pont des Arts A und B und (ext.) 19x10x3 181 100 48 21 30 110 96
Le Pont des Arts B und C 14x10x3 135 100 54 21 27 110 96
Le Pont des Arts A+B+C 20x10x3 198 224 108 50 48 200 168
Le Pont des Arts A und B und C und (ext.) 238 324 125 50 60 250 200
Le Pont de Sully A 7x6x3 43 24 12 14 15 40 24
Le Pont de Sully B 7x6x3 42 24 12 14 15 40 24
Le Pont de Sully A + B 12x7x3 85 80 45 28 30 80 60
Les Quartiers Rive Gauche 611
Les Invalides A 8x7x3 56 50 27 18 18 50 36
Les Invalides B 7x7x3 54 50 27 18 18 50 36
Les Invalides A und B 15x7x3 110 100 60 36 36 100 72
St. Germain des Prés A 9x7x3 61 60 36 21 24 45 48
St. Germain des Prés B 9x6x3 51 50 24 21 21 40 42
St. Germain des Prés A und B 12x9x3 112 120 60 28 33 90 90
Foyer Les Quartiers Rive Gauche 200
Saint Michel 10x7x3 66 70 36 24 24 70 40
La Sorbonne A 6x4x3 26 20 12 12 9 20
La Sorbonne B 6x4x3 26 20 12 12 9 20
La Sorbonne C 6x4x3 26 20 12 12 9 20
La Sorbonne D 6x4x3 26 20 12 12 9 20
La Sorbonne A und B 9x6x3 49 40 30 21 21 40 36
La Sorbonne C und D 9x6x3 49 40 30 21 21 40 86
La Sorbonne A+B+C oder B+C+D 13x6x3 78 60 42 27 27 60 48
La Sorbonne A+B+C+D 18x6x3 104 80 48 33 33 90 84
M Raum 7x6x2 38 20 15
Le Sénat 9x6x2 54 16
Les Jardins 1.177 1200 1080
Les Jardins du Luxembourg A 10x10x3 93 100 48 24 27 80 72
Les Jardins du Luxembourg B 10x10x3 93 100 48 24 27 80 72
Les Jardins du Luxembourg C 10x9x3 82 70 36 24 24 80 60
Les Jardins du Luxembourg D 10x7x3 65 50 27 18 18 60 48
Les Jardins du Luxembourg E 10x7x3 68 50 36 18 18 60 48
Le Jardin des Plantes 9x7x3 65 60 36 24 24 60 48
Les Jardins du Luxembourg A und B und C und D und E 551 500 516
Les Jardins du Luxembourg und Le jardin des Plantes 615 550 600
Le Parc Montsouris A 11x10x3 109 90 45 24 27 75 72
Le Parc Montsouris B 11x10x3 109 90 54 24 27 85 84
Le Parc Montsouris A+B 19x11x3 212 180 84 39 170 168
"Le Patio" 350 350 312

Paris Marriott® Rive Gauche Hotel & Conference Center