Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
16
112537 SQ FT
4000
48

Meeting and Events
The hotel is connected to TELUS Convention Centre and its 110,000 sq. ft of event space
Meetings at Calgary Marriott Downtown Hotel
Located in the heart of downtown Calgary, the Calgary Marriott Downtown prides themselves on being one of the best places for meetings in the area. Offering stunning event spaces, newly transformed guest rooms and upscale conveniences Calgary's meeting Specialists can tend to your every need.

Author a room pool for which API response Exists

Weddings and Occasions
Take advantage of 11,000 square feet at our meeting rooms in Calgary or spacious rooftop patio
Exceptional Events in Calgary
Let our experienced team help you plan an exceptional event.

Author a room pool for which API response Exists

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Acadia A | 37.5x27x10 | 1033 | 88 | 40 | 22 | 24 | 50 | 64 |
Acadia B | 37.5x40.5x10 | 1679 | 140 | 72 | 28 | 40 | 90 | 96 |
Acadia AB | 37.5x67.5x10 | 2712 | 228 | 80 | 56 | 64 | 190 | 160 |
Kensington A | 25.5x27x10 | 738 | 73 | 24 | 20 | 18 | 40 | 40 |
Kensington B | 25.5x31x10 | 883 | 96 | 40 | 22 | 26 | 50 | 48 |
Kensington C | 25.5x22x10 | 576 | 57 | 24 | 20 | 18 | 40 | 40 |
Kensington D | 25.5x23x10 | 631 | 57 | 24 | 20 | 18 | 40 | 40 |
Kensington ABCD | 25.5x103x10 | 2828 | 329 | 120 | 88 | 90 | 230 | 192 |
Mount Royal | 34.5x18.5x10 | 668 | 42 | 24 | 24 | 17 | 35 | 32 |
Hillhurst | 17x22x10 | 614 | 57 | 42 | 28 | 21 | 40 | 48 |
Sunalta A | 33.5x18.5x10.0 | 657.0 | 53 | 33 | 28 | 24 | 50 | 40 |
Sunalta B | 33.5x30.0x10.0 | 1066.0 | 118 | 69 | 34 | 33 | 65 | 72 |
Sunalta C | 33.5x28x10 | 1066 | 108 | 51 | 34 | 30 | 65 | 64 |
Sunalta ABC | 33.5x76.5x10 | 2789 | 272 | 147 | 70 | 72 | 230 | 184 |
Sunalta Pre-Function | 25.0x25.0x10.0 | 640.0 | - | - | - | - | 50 | - |
Mackenzie | 16x24x10 | 381 | 0 | 0 | 14 | 0 | 0 | 0 |
Inglewood | 16x24x10 | 381 | 0 | 0 | 14 | 0 | 0 | 0 |
ONEUP Rooftop Patio | 70.0x76.0x- | 5500.0 | 400 | - | - | - | 400 | 350 |
----- Calgary TELUS Convention Centre (CTCC) ----- | -x-x- | - | - | - | - | - | - | - |
Ideation 1 (CTCC) | 30.0x30.0x12.0 | 900.0 | - | - | 20 | - | - | - |
Ideation 2 (CTCC) | 37.8x27.3x11.8 | 1032.0 | 50 | 36 | 30 | 16 | 76 | 50 |
Ideation 3 (CTCC) | 27.3x19.5x11.8 | 532.0 | - | - | - | - | 42 | - |
Ideation 4 (CTCC) | 27.8x37.8x11.8 | 1032.0 | - | - | 18 | - | - | - |
McLeod Hall (CTCC) - Divisible | 126.0x156.8x20.3 | 25359.0 | 2100 | 900 | 900 | - | 1700 | 1590 |
Glen 1-9 & Upper Select Boardroom (CTCC) Divisible | 37.3x109.9x9.9 | 10341.0 | 360 | 189 | 144 | - | 217 | 240 |
Exhibition Hall (CTCC) Divisible | 265.5x177.2x29.9 | 47046.6 | 4000 | 3036 | 1600 | - | 3600 | 3276 |
TELUS Rooms & Co-Lab (CTCC) Divisible 10 rooms | 34.8x87.5x10.2 | 10421.0 | 245 | 162 | 120 | 82 | 226 | 200 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Acadia A | 11.4x8.2x3 | 96 | 88 | 40 | 22 | 24 | 50 | 64 |
Acadia B | 11.4x12.3x3 | 156 | 140 | 72 | 28 | 40 | 90 | 96 |
Acadia AB | 11.4x20.6x3 | 252 | 228 | 80 | 56 | 64 | 190 | 160 |
Kensington A | 7.8x8.2x3 | 68.6 | 73 | 24 | 20 | 18 | 40 | 40 |
Kensington B | 7.8x9.4x3 | 82 | 96 | 40 | 22 | 26 | 50 | 48 |
Kensington C | 7.8x6.7x3 | 53.5 | 57 | 24 | 20 | 18 | 40 | 40 |
Kensington D | 7.8x7x3 | 58.6 | 57 | 24 | 20 | 18 | 40 | 40 |
Kensington ABCD | 7.8x31.4x3 | 262.7 | 329 | 120 | 88 | 90 | 230 | 192 |
Mount Royal | 10.5x5.6x3 | 62.1 | 42 | 24 | 24 | 17 | 35 | 32 |
Hillhurst | 5.2x6.7x3 | 57 | 57 | 42 | 28 | 21 | 40 | 48 |
Sunalta A | 10.2x5.6x3 | 61 | 53 | 33 | 28 | 24 | 50 | 40 |
Sunalta B | 10.2x9.1x3 | 99 | 118 | 69 | 34 | 33 | 65 | 72 |
Sunalta C | 10.2x8.5x3 | 99 | 108 | 51 | 34 | 30 | 65 | 64 |
Sunalta ABC | 10.2x23.3x3 | 259.1 | 272 | 147 | 70 | 72 | 230 | 184 |
Sunalta Pre-Function | 7.6x7.6x3 | 59.5 | - | - | - | - | 50 | - |
Mackenzie | 4.9x7.3x3 | 35.4 | 0 | 0 | 14 | 0 | 0 | 0 |
Inglewood | 4.9x7.3x3 | 35.4 | 0 | 0 | 14 | 0 | 0 | 0 |
ONEUP Rooftop Patio | 21.3x23.2x- | 511 | 400 | - | - | - | 400 | 350 |
----- Calgary TELUS Convention Centre (CTCC) ----- | -x-x- | - | - | - | - | - | - | - |
Ideation 1 (CTCC) | 9.1x9.1x3.7 | 83.6 | - | - | 20 | - | - | - |
Ideation 2 (CTCC) | 11.5x8.3x3.6 | 95.9 | 50 | 36 | 30 | 16 | 76 | 50 |
Ideation 3 (CTCC) | 8.3x5.9x3.6 | 49.4 | - | - | - | - | 42 | - |
Ideation 4 (CTCC) | 8.5x11.5x3.6 | 95.9 | - | - | 18 | - | - | - |
McLeod Hall (CTCC) - Divisible | 38.4x47.8x6.2 | 2355.9 | 2100 | 900 | 900 | - | 1700 | 1590 |
Glen 1-9 & Upper Select Boardroom (CTCC) Divisible | 11.4x33.5x3 | 960.7 | 360 | 189 | 144 | - | 217 | 240 |
Exhibition Hall (CTCC) Divisible | 80.9x54x9.1 | 4370.7 | 4000 | 3036 | 1600 | - | 3600 | 3276 |
TELUS Rooms & Co-Lab (CTCC) Divisible 10 rooms | 10.6x26.7x3.1 | 968.1 | 245 | 162 | 120 | 82 | 226 | 200 |
Audio-Visual Equipment
- AV Technician
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$15.00 / Person
- Coffee Break:$9.00 / Person
- Continental Breakfast:$28.00 / Person
- Dinner:$80.00 / Person
- Full Breakfast:$38.00 / Person
- Lunch:$49.00 / Person
- Reception:$50.00 / Person
Frequently Asked Questions
Calgary Marriott Downtown Hotel has 16 event rooms.
The largest capacity event room is the Exhibition Hall (CTCC) Divisible. It has a capacity of 4000.
Yes, Calgary Marriott Downtown Hotel provides wedding services.
To book a meeting or event at Calgary Marriott Downtown Hotel click here