Elevate Your Meeting Experience in Atlanta
Events
Soaring high above the city, our 52-story downtown Atlanta hotel offers an incredible 162,526 square feet of modern event space to inspire and spark the imagination. Situated in the heart of downtown Atlanta,... See More near premier attractions and the MARTA Red and Gold lines to the ATL airport, corporate travelers are seamlessly connected to the best of the city. Our hotel additionally offers a combined 459,000 square feet of meeting options via the sky bridge that connect to neighboring Hyatt and Hilton hotels. Choose from an array of meeting and event venues, including a grand ballroom, two smaller ballrooms and 54 breakout rooms with ample space for exhibitions, conferences, galas and conventions. From nourishing snacks and catered lunches to event planning and business services, find every amenity you need. Encourage creative thinking and keep your attendees energized and productive from start to finish in our dynamic meeting venues in downtown Atlanta. See Less
74
162526 SQ FT
4600
54
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Meetings & Events
Tour Virtually 160,000 sq feet of downtown venues in Atlanta near the Georgia World Congress Center.

Take a Virtual Tour
Spark your imagination as you step through each level of meeting space with our virtual walkthrough. With over 160,000 square feet of event space, the possibilities are limitless at the magnificent Atlanta Marriott Marquis. See a bird’s eye view of the event space in our downtown Atlanta convention hotel, with measurements included, to start picturing your seamless event.
The Power of Marriott in Downtown
Ask about our ability to partner with other downtown Marriott hotels for your large-scale event. The Atlanta Advantage makes planning seamless with one point of contact, joint billing, single contract phasing and added rewards for attendees.
Printing Convenience for Your Meeting
On Site FedEx
From printing and scanning to copying and mailing, our on-site FedEx office is open from 7:00 AM to 7:00 PM.

Author a room pool for which API response Exists
Reducing Environmental Impact
Green Meetings
A global leader in hospitality, we employ sustainable and environmentally responsible endeavors to conserve, recycle and ensure your meetings are green. At the Atlanta Marriott Marquis, locally sourced ingredients and goods are prioritized whenever possible to make sustainable choices. Additionally, ask your event planner about our Carbon Offsetting program or other sustainable choices you may have... See More while planning your group’s meeting or event. See Less

Author a room pool for which API response Exists
Hybrid Meetings
Combine our central Atlanta location with state-of-the-art technology to produce your next hybrid meeting. Hybrid meetings are here to stay. Reach your audience near and far with expertly produced events designed to encourage engagement from those in-person and remote. Allow us to combine our award-winning meeting services with trusted and proven technology partners like Encore to bring your vision... See More to life, improve reach, and create memorable experiences. See Less

Author a room pool for which API response Exists

Weddings & Occasions
Host your dream wedding in our premier 25,005-square-foot Atrium ballroom in Atlanta. Tour Virtually
Author a room pool for which API response Exists

Spa Services Utilize out on-site spa for pre-wedding relaxation. Treat your bridal party to mani/pedis, pamper yourself with a massage to melt away pre-wedding worries or set up an appointment for bridal make-up for your special day.

Wedding Room Blocks Holding your special day elsewhere but need a room block for your out-of-town guests? We can accommodate your needs.

Say yes to a wedding with Marriott Bonvoy and earn triple points on every dollar you spend when you mention the promotion at the time you book your wedding or room block. The more you spend on your big day, the more points you can earn toward your honeymoon getaway at over 7,000 hotels worldwide.
Options to Fit Your Style and Budget
Say "I Do" to Custom Catering Options
Work with our Atlanta wedding catering team and dedicated culinary staff to customize a menu that honors all of your cultural, traditional and dietary needs. From reception-style stations and butler passed hors d'oeuvres to plated menu options and buffet-style service, we can craft a memorable culinary experience for you and your guests in our full-service banquet and pastry kitchen.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Marquis Ballroom | 247x89x18 | 22273 | 2220 | 1500 | - | - | 2200 | 1780 |
MQ Salon A | 59x89x18 | 5431 | 540 | 350 | - | - | 500 | 430 |
MQ Salon B | 82x89x18 | 7185 | 720 | 460 | - | - | 700 | 570 |
MQ Salon C | 55x89x18 | 5067 | 500 | 300 | - | - | 480 | 400 |
MQ Salon D | 51x89x18 | 4590 | 450 | 300 | - | - | 450 | 400 |
Marquis Foyer | -x-x- | 5100 | - | - | - | - | - | 310 |
Imperial Ballroom | 92x170x18 | 13343 | 1330 | 860 | - | - | 1300 | 1060 |
Imperial Ballroom Salon A | 92x72x18 | 5583 | 550 | 360 | - | - | 500 | 440 |
Imperial Ballroom Salon B | 92x98x18 | 7760 | 770 | 500 | - | - | 750 | 620 |
Imperial Foyer | -x-x- | 2400 | - | - | - | - | - | - |
M100 Foyer | -x-x- | 3452 | - | - | - | - | - | - |
M101 | 25x47x10 | 1185 | 100 | 70 | 24 | 40 | 90 | 80 |
M102 | 25x31x10 | 799 | 75 | 50 | 16 | 28 | 60 | 60 |
M103 | 34x22x10 | 784 | 75 | 50 | 16 | 28 | 50 | 50 |
M104 | 34x34x10 | 1191 | 100 | 70 | 24 | 42 | 90 | 80 |
M103 & M104 (Combined) | 34x56x10 | 1975 | 190 | 120 | 34 | - | 180 | 130 |
M105 | 34x22x10 | 784 | 75 | 50 | 16 | 28 | 50 | 50 |
M104 & M105 (Combined) | 34x56x10 | 1975 | 190 | 120 | 34 | - | 180 | 130 |
M103, M104 & M105 (Combined) | 34x78x10 | 2759 | 275 | 170 | 48 | - | 250 | 180 |
M106 | 28x31x10 | 830 | 80 | 54 | 16 | 26 | 70 | 60 |
M107 | 28x22x10 | 582 | 55 | 36 | 12 | 20 | 60 | 40 |
M106 & M107 (Combined) | 28x53x10 | 1412 | 140 | 90 | 32 | 42 | 130 | 100 |
M108 | 17x26x10 | 442 | 40 | 28 | 12 | 14 | 30 | 30 |
M109 | 17x33x10 | 568 | 55 | 36 | 24 | 24 | 40 | 40 |
M200 Foyer | -x-x- | 924 | - | - | - | - | - | - |
M201 | 20x15x9 | 303 | 30 | 18 | 12 | 12 | 20 | 10 |
M202 | 44x18x10 | 800 | 74 | 52 | 24 | 30 | 70 | 60 |
M300 Foyer | -x-x- | 1508 | - | - | - | - | - | - |
M301 | 48x35x10 | 1680 | 155 | 104 | 32 | 42 | 140 | 110 |
M302 | 36x31x10 | 1031 | 96 | 65 | 24 | 30 | 80 | 60 |
M301 & M302 (Combined) | 48x121x10 | 2697 | - | 150 | - | - | 180 | 150 |
M303 | 28x27x10 | 863 | 80 | 56 | 16 | 20 | 70 | 50 |
M302 & M303 (Combined) | 48x121x10 | 1894 | - | 110 | - | - | 150 | 110 |
M304 | 48x28x10 | 1218 | 113 | 78 | 32 | 42 | 100 | 90 |
M303 & M304 (Combined) | 48x121x10 | 2081 | - | 100 | - | - | 150 | 100 |
L400 Foyer | -x-x- | 1120 | - | - | - | - | - | - |
L401 | 26x25x9 | 627 | 60 | 40 | 12 | 24 | 50 | 40 |
L402 | 25x30x9 | 726 | 70 | 46 | 16 | 30 | 80 | 50 |
L401 & L402 (Combined) | 25x56x9 | 1353 | 130 | 84 | 38 | 40 | 140 | 100 |
L403 | 25x24x9 | 597 | 55 | 38 | 12 | 20 | 50 | 40 |
L402 & L403 (Combined) | 25x54x9 | 1323 | 130 | 84 | 38 | 38 | 140 | 100 |
L401, L402 & L403 (Combined) | 25x80x9 | 1950 | 190 | 130 | 54 | - | 200 | 150 |
L404 | 22x28x9 | 627 | 60 | 40 | 16 | 20 | 80 | 40 |
L405 | 25x21x9 | 530 | 50 | 34 | 14 | 18 | 40 | 40 |
L406 | 25x21x9 | 523 | 50 | 34 | 14 | 18 | 40 | 40 |
L405 &L406 (Combined) | 25x54x9 | 1053 | 100 | 65 | 32 | 36 | 75 | 80 |
L500 Foyer | -x-x- | 4800 | - | - | - | - | - | - |
L501 Boardroom | 16x30x10 | 482 | - | - | 10 | - | - | - |
L502 Boardroom | 16x30x10 | 483 | - | - | 10 | - | - | - |
L503 | 26x26x10 | 685 | 65 | 42 | 14 | 26 | 50 | 40 |
L504 | 19x28x14 | 534 | 50 | 32 | 14 | 18 | 50 | 40 |
L505 | 19x27x14 | 558 | 50 | 34 | 14 | 18 | 50 | 40 |
L504 & L505 (Combined) | 19x55x14 | 1092 | 100 | 68 | 34 | 36 | 90 | 80 |
L506 | 19x27x14 | 558 | 50 | 34 | 14 | 18 | 50 | 40 |
L507 | 19x27x14 | 533 | 50 | 32 | 14 | 18 | 50 | 40 |
L506 & L507 (Combined) | 19x54x14 | 1091 | 100 | 68 | 34 | 36 | 90 | 80 |
L508 | 28x37x10 | 1058 | 100 | 70 | 34 | 36 | 90 | 80 |
Atrium Ballroom | 238x110x30 | 25005 | 2500 | 1600 | - | - | 2500 | 2000 |
Atrium Ballroom A | 110x105x30 | 11170 | 1110 | 720 | - | - | 1110 | 880 |
Atrium Ballroom B | 110x110x30 | 11385 | 1110 | 720 | - | - | 1110 | 880 |
Atrium Ballroom C | 23x110x30 | 2450 | 240 | 140 | - | - | 225 | 180 |
Atrium Foyer | -x-x- | 5100 | - | - | - | - | - | - |
A600 Foyer | -x-x- | 1728 | - | - | - | - | - | - |
A601 | 45x54x10 | 2416 | 240 | 156 | 24 | - | 250 | 190 |
A602 | 45x54x10 | 2419 | 240 | 156 | 24 | - | 250 | 190 |
A601 & A602 (Combined) | 45x108x10 | 4835 | 480 | 310 | 64 | - | 500 | 380 |
A700 Foyer | -x-x- | 3576 | - | - | - | - | - | - |
A701 | 25x45x10 | 1140 | 110 | 70 | 30 | 42 | 120 | 70 |
A702 | 24x40x10 | 964 | 95 | 62 | 30 | 42 | 100 | 60 |
A703 | 31x51x10 | 1599 | 150 | 100 | 32 | 54 | 160 | 120 |
A704 | 52x51x10 | 2676 | 260 | 170 | 32 | 60 | 280 | 200 |
A703 & A704 (Combined) | 85x52x10 | 4275 | 420 | 270 | 56 | - | 450 | 320 |
A705 | 36x34x10 | 1224 | 120 | 78 | 24 | 30 | 130 | 90 |
A706 | 52x51x10 | 2676 | 260 | 170 | 32 | 60 | 250 | 200 |
A707 | 31x51x10 | 1603 | 160 | 100 | 32 | 54 | 180 | 120 |
A706 & A707 (Combined) | 83x52x10 | 4279 | 420 | 270 | 56 | - | 450 | 320 |
A708 | 24x45x10 | 1096 | 105 | 68 | 30 | 42 | 120 | 80 |
International Ballroom 4-10 | 191.6x56x10 | 10749 | 990 | 400 | - | - | 1600 | 700 |
International 1-10 Pre-function | -x-x- | 8691 | - | - | - | - | 1100 | 191 |
International Hall | -x-x- | 28281 | 1860 | 522 | - | - | 4600 | 1500 |
International 1 | 27.6x36.1x10 | 992 | 90 | 40 | 22 | 75 | 75 | 40 |
International 2 | 27.6x44.1x10 | 1235 | 110 | 60 | 30 | 30 | 100 | 60 |
International 3 | 27.6x50.1x10 | 1400 | 130 | 70 | 30 | 34 | 150 | 80 |
International 4 | 26x56.1x10 | 1480 | 160 | 90 | 32 | 40 | 200 | 100 |
International 5 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International 6 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International 7 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International 8 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International 9 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International 10 | 27.6x56.1x10 | 1571 | 180 | 110 | 32 | 40 | 200 | 100 |
International A | 34.1x24.1x10 | 870 | 80 | 36 | 16 | 18 | 50 | 40 |
International B | 27.6x44.1x10 | 1217 | 100 | 50 | 24 | 28 | 80 | 60 |
International C | 29.6x46.6x10 | 1372 | 120 | 60 | 24 | 30 | 100 | 80 |
International Foyer | -x-x- | 8691 | - | - | - | - | - | - |
Skyline North & South (Combined) | -x-x- | 7800 | - | - | - | - | 1100 | 600 |
Pulse Loft | 36x60x- | 2160 | 50 | 50 | - | 50 | 150 | 100 |
Sear Stonewall Room | 31x11x- | 640.5 | 30 | 30 | 30 | 30 | 40 | 40 |
Sear Window Room | 31x11x- | 640.5 | 30 | 30 | 30 | 30 | 40 | 40 |
Sear Alexander's Room | 21x17x- | 357 | - | - | 14 | - | - | 40 |
High Velocity Sweetwater Room | 18x18x- | 324 | - | - | - | - | 25 | 12 |
High Velocity Media Room | 41x27x- | 1107 | - | - | - | - | 100 | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Marquis Ballroom | 75.3x27.1x5.5 | 2069.2 | 2220 | 1500 | - | - | 2200 | 1780 |
MQ Salon A | 18x27.1x5.5 | 504.6 | 540 | 350 | - | - | 500 | 430 |
MQ Salon B | 25x27.1x5.5 | 667.5 | 720 | 460 | - | - | 700 | 570 |
MQ Salon C | 16.8x27.1x5.5 | 470.7 | 500 | 300 | - | - | 480 | 400 |
MQ Salon D | 15.5x27.1x5.5 | 426.4 | 450 | 300 | - | - | 450 | 400 |
Marquis Foyer | -x-x- | 473.8 | - | - | - | - | - | 310 |
Imperial Ballroom | 28x51.8x5.5 | 1239.6 | 1330 | 860 | - | - | 1300 | 1060 |
Imperial Ballroom Salon A | 28x21.9x5.5 | 518.7 | 550 | 360 | - | - | 500 | 440 |
Imperial Ballroom Salon B | 28x29.9x5.5 | 720.9 | 770 | 500 | - | - | 750 | 620 |
Imperial Foyer | -x-x- | 223 | - | - | - | - | - | - |
M100 Foyer | -x-x- | 320.7 | - | - | - | - | - | - |
M101 | 7.6x14.3x3 | 110.1 | 100 | 70 | 24 | 40 | 90 | 80 |
M102 | 7.6x9.4x3 | 74.2 | 75 | 50 | 16 | 28 | 60 | 60 |
M103 | 10.4x6.7x3 | 72.8 | 75 | 50 | 16 | 28 | 50 | 50 |
M104 | 10.4x10.4x3 | 110.6 | 100 | 70 | 24 | 42 | 90 | 80 |
M103 & M104 (Combined) | 10.4x17.1x3 | 183.5 | 190 | 120 | 34 | - | 180 | 130 |
M105 | 10.4x6.7x3 | 72.8 | 75 | 50 | 16 | 28 | 50 | 50 |
M104 & M105 (Combined) | 10.4x17.1x3 | 183.5 | 190 | 120 | 34 | - | 180 | 130 |
M103, M104 & M105 (Combined) | 10.4x23.8x3 | 256.3 | 275 | 170 | 48 | - | 250 | 180 |
M106 | 8.5x9.4x3 | 77.1 | 80 | 54 | 16 | 26 | 70 | 60 |
M107 | 8.5x6.7x3 | 54.1 | 55 | 36 | 12 | 20 | 60 | 40 |
M106 & M107 (Combined) | 8.5x16.2x3 | 131.2 | 140 | 90 | 32 | 42 | 130 | 100 |
M108 | 5.2x7.9x3 | 41.1 | 40 | 28 | 12 | 14 | 30 | 30 |
M109 | 5.2x10.1x3 | 52.8 | 55 | 36 | 24 | 24 | 40 | 40 |
M200 Foyer | -x-x- | 85.8 | - | - | - | - | - | - |
M201 | 6.1x4.6x2.7 | 28.1 | 30 | 18 | 12 | 12 | 20 | 10 |
M202 | 13.4x5.5x3 | 74.3 | 74 | 52 | 24 | 30 | 70 | 60 |
M300 Foyer | -x-x- | 140.1 | - | - | - | - | - | - |
M301 | 14.6x10.7x3 | 156.1 | 155 | 104 | 32 | 42 | 140 | 110 |
M302 | 11x9.4x3 | 95.8 | 96 | 65 | 24 | 30 | 80 | 60 |
M301 & M302 (Combined) | 14.6x36.9x3 | 250.6 | - | 150 | - | - | 180 | 150 |
M303 | 8.5x8.2x3 | 80.2 | 80 | 56 | 16 | 20 | 70 | 50 |
M302 & M303 (Combined) | 14.6x36.9x3 | 176 | - | 110 | - | - | 150 | 110 |
M304 | 14.6x8.5x3 | 113.2 | 113 | 78 | 32 | 42 | 100 | 90 |
M303 & M304 (Combined) | 14.6x36.9x3 | 193.3 | - | 100 | - | - | 150 | 100 |
L400 Foyer | -x-x- | 104.1 | - | - | - | - | - | - |
L401 | 7.9x7.6x2.7 | 58.2 | 60 | 40 | 12 | 24 | 50 | 40 |
L402 | 7.6x9.1x2.7 | 67.4 | 70 | 46 | 16 | 30 | 80 | 50 |
L401 & L402 (Combined) | 7.6x17.1x2.7 | 125.7 | 130 | 84 | 38 | 40 | 140 | 100 |
L403 | 7.6x7.3x2.7 | 55.5 | 55 | 38 | 12 | 20 | 50 | 40 |
L402 & L403 (Combined) | 7.6x16.5x2.7 | 122.9 | 130 | 84 | 38 | 38 | 140 | 100 |
L401, L402 & L403 (Combined) | 7.6x24.4x2.7 | 181.2 | 190 | 130 | 54 | - | 200 | 150 |
L404 | 6.7x8.5x2.7 | 58.2 | 60 | 40 | 16 | 20 | 80 | 40 |
L405 | 7.6x6.4x2.7 | 49.2 | 50 | 34 | 14 | 18 | 40 | 40 |
L406 | 7.6x6.4x2.7 | 48.6 | 50 | 34 | 14 | 18 | 40 | 40 |
L405 &L406 (Combined) | 7.6x16.5x2.7 | 97.8 | 100 | 65 | 32 | 36 | 75 | 80 |
L500 Foyer | -x-x- | 445.9 | - | - | - | - | - | - |
L501 Boardroom | 4.9x9.1x3 | 44.8 | - | - | 10 | - | - | - |
L502 Boardroom | 4.9x9.1x3 | 44.9 | - | - | 10 | - | - | - |
L503 | 7.9x7.9x3 | 63.6 | 65 | 42 | 14 | 26 | 50 | 40 |
L504 | 5.8x8.5x4.3 | 49.6 | 50 | 32 | 14 | 18 | 50 | 40 |
L505 | 5.8x8.2x4.3 | 51.8 | 50 | 34 | 14 | 18 | 50 | 40 |
L504 & L505 (Combined) | 5.8x16.8x4.3 | 101.4 | 100 | 68 | 34 | 36 | 90 | 80 |
L506 | 5.8x8.2x4.3 | 51.8 | 50 | 34 | 14 | 18 | 50 | 40 |
L507 | 5.8x8.2x4.3 | 49.5 | 50 | 32 | 14 | 18 | 50 | 40 |
L506 & L507 (Combined) | 5.8x16.5x4.3 | 101.4 | 100 | 68 | 34 | 36 | 90 | 80 |
L508 | 8.5x11.3x3 | 98.3 | 100 | 70 | 34 | 36 | 90 | 80 |
Atrium Ballroom | 72.5x33.5x9.1 | 2323 | 2500 | 1600 | - | - | 2500 | 2000 |
Atrium Ballroom A | 33.5x32x9.1 | 1037.7 | 1110 | 720 | - | - | 1110 | 880 |
Atrium Ballroom B | 33.5x33.5x9.1 | 1057.7 | 1110 | 720 | - | - | 1110 | 880 |
Atrium Ballroom C | 7x33.5x9.1 | 227.6 | 240 | 140 | - | - | 225 | 180 |
Atrium Foyer | -x-x- | 473.8 | - | - | - | - | - | - |
A600 Foyer | -x-x- | 160.5 | - | - | - | - | - | - |
A601 | 13.7x16.5x3 | 224.5 | 240 | 156 | 24 | - | 250 | 190 |
A602 | 13.7x16.5x3 | 224.7 | 240 | 156 | 24 | - | 250 | 190 |
A601 & A602 (Combined) | 13.7x32.9x3 | 449.2 | 480 | 310 | 64 | - | 500 | 380 |
A700 Foyer | -x-x- | 332.2 | - | - | - | - | - | - |
A701 | 7.6x13.7x3 | 105.9 | 110 | 70 | 30 | 42 | 120 | 70 |
A702 | 7.3x12.2x3 | 89.6 | 95 | 62 | 30 | 42 | 100 | 60 |
A703 | 9.4x15.5x3 | 148.6 | 150 | 100 | 32 | 54 | 160 | 120 |
A704 | 15.8x15.5x3 | 248.6 | 260 | 170 | 32 | 60 | 280 | 200 |
A703 & A704 (Combined) | 25.9x15.8x3 | 397.2 | 420 | 270 | 56 | - | 450 | 320 |
A705 | 11x10.4x3 | 113.7 | 120 | 78 | 24 | 30 | 130 | 90 |
A706 | 15.8x15.5x3 | 248.6 | 260 | 170 | 32 | 60 | 250 | 200 |
A707 | 9.4x15.5x3 | 148.9 | 160 | 100 | 32 | 54 | 180 | 120 |
A706 & A707 (Combined) | 25.3x15.8x3 | 397.5 | 420 | 270 | 56 | - | 450 | 320 |
A708 | 7.3x13.7x3 | 101.8 | 105 | 68 | 30 | 42 | 120 | 80 |
International Ballroom 4-10 | 58.4x17.1x3 | 998.6 | 990 | 400 | - | - | 1600 | 700 |
International 1-10 Pre-function | -x-x- | 807.4 | - | - | - | - | 1100 | 191 |
International Hall | -x-x- | 2627.4 | 1860 | 522 | - | - | 4600 | 1500 |
International 1 | 8.4x11x3 | 92.2 | 90 | 40 | 22 | 75 | 75 | 40 |
International 2 | 8.4x13.4x3 | 114.7 | 110 | 60 | 30 | 30 | 100 | 60 |
International 3 | 8.4x15.3x3 | 130.1 | 130 | 70 | 30 | 34 | 150 | 80 |
International 4 | 7.9x17.1x3 | 137.5 | 160 | 90 | 32 | 40 | 200 | 100 |
International 5 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International 6 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International 7 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International 8 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International 9 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International 10 | 8.4x17.1x3 | 145.9 | 180 | 110 | 32 | 40 | 200 | 100 |
International A | 10.4x7.3x3 | 80.8 | 80 | 36 | 16 | 18 | 50 | 40 |
International B | 8.4x13.4x3 | 113.1 | 100 | 50 | 24 | 28 | 80 | 60 |
International C | 9x14.2x3 | 127.5 | 120 | 60 | 24 | 30 | 100 | 80 |
International Foyer | -x-x- | 807.4 | - | - | - | - | - | - |
Skyline North & South (Combined) | -x-x- | 724.6 | - | - | - | - | 1100 | 600 |
Pulse Loft | 11x18.3x- | 200.7 | 50 | 50 | - | 50 | 150 | 100 |
Sear Stonewall Room | 9.4x3.4x- | 59.5 | 30 | 30 | 30 | 30 | 40 | 40 |
Sear Window Room | 9.4x3.4x- | 59.5 | 30 | 30 | 30 | 30 | 40 | 40 |
Sear Alexander's Room | 6.4x5.2x- | 33.2 | - | - | 14 | - | - | 40 |
High Velocity Sweetwater Room | 5.5x5.5x- | 30.1 | - | - | - | - | 25 | 12 |
High Velocity Media Room | 12.5x8.2x- | 102.8 | - | - | - | - | 100 | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$18.00 / Person
- Coffee Break:$18.00 / Person
- Continental Breakfast:$27.00 / Person
- Dinner:$85.00 / Person
- Full Breakfast:$34.00 / Person
- Lunch:$48.00 / Person
- Reception:$45.00 / Person
Frequently Asked Questions
Atlanta Marriott Marquis has 74 event rooms.
The largest capacity event room is the International Hall. It has a capacity of 4600.
Yes, Atlanta Marriott Marquis provides wedding services.
To book a meeting or event at Atlanta Marriott Marquis click here