Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
12
20361 SQ FT
750
13

Meeting and Events
Your guests are sure to be delighted with the varied menus at our meeting rooms in West Palm Beach
Meetings at West Palm Beach Marriott
Experience unique style at the West Palm Beach Marriott®. Business is a pleasure with immense and flexible indoor and outdoor spaces, the latest technology and an impressive attention to detail that creates a seamless meeting/convention experience.

Author a room pool for which API response Exists

Weddings and Occasions
Thrill your wedding guests with delicious reception menus that fit your theme and dietary needs

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Regency Ballroom | 105x63x14 | 6615 | 550 | 350 | - | - | 750 | 450 |
Regency Ballroom A | 35x21x14 | 735 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom B | 35x21x14 | 735 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom C | 35x21x14 | 735 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom D | 35x63x14 | 2205 | 200 | 125 | 70 | 55 | 150 | 120 |
Regency Ballroom E | 35x63x14 | 2205 | 200 | 125 | 70 | 55 | 150 | 120 |
Ballroom Foyer | 103x20x14 | 2060 | - | - | - | - | 150 | - |
Gallery | 36x63x11 | 2268 | 180 | 100 | 60 | 50 | 200 | 120 |
Gallery A | 36x21x11 | 756 | 50 | 25 | 25 | 20 | 50 | 30 |
Gallery B | 36x21x11 | 756 | 50 | 25 | 25 | 20 | 50 | 30 |
Gallery C | 36x21x11 | 756 | 50 | 25 | 25 | 20 | 50 | 30 |
Sanibel | 31x60x11 | 1958.1 | 120 | 90 | 60 | 50 | 130 | 110 |
Sanibel 1 | 31x30x11 | 930 | 60 | 45 | 30 | 25 | 50 | 50 |
Sanibel 2 | 31x30x11 | 930 | 60 | 45 | 30 | 25 | 50 | 50 |
Polo | 61x26x11 | 1586 | 100 | 70 | 55 | 35 | 120 | 80 |
Polo D | 26x20x11 | 520 | 32 | 18 | 20 | 15 | 40 | 20 |
Polo E | 26x20x11 | 520 | 32 | 18 | 20 | 15 | 40 | 20 |
Polo F | 26x20x11 | 520 | 32 | 18 | 20 | 15 | 40 | 20 |
Banyan | 18x21x11 | 460 | 20 | 12 | 12 | 10 | 25 | 20 |
Boardroom | 22x13.5x11 | 298 | - | - | 10 | - | - | - |
Clematis | 31x21x10 | 650 | - | - | 8 | - | - | - |
Palm | 31.0x12.0x10.0 | 338.0 | - | - | 8 | - | - | - |
Pavilion | 75x30x8 | 2250 | - | - | - | - | 300 | 150 |
Courtyard | 32.6x30x20 | 978 | - | - | - | - | 100 | 80 |
Private Dining Room | 30x30x12 | 900 | 30 | 20 | 10 | 30 | 45 | 35 |
Flagler Boardroom | 7.0x14.5x- | 101.5 | - | - | 2 | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom Foyer | 31.4x6.1x4.3 | 191.4 | - | - | - | - | 150 | - |
Regency Ballroom E | 10.7x19.2x4.3 | 204.8 | 200 | 125 | 70 | 55 | 150 | 120 |
Sanibel 2 | 9.4x9.1x3.4 | 86.4 | 60 | 45 | 30 | 25 | 50 | 50 |
Polo D | 7.9x6.1x3.4 | 48.3 | 32 | 18 | 20 | 15 | 40 | 20 |
Polo E | 7.9x6.1x3.4 | 48.3 | 32 | 18 | 20 | 15 | 40 | 20 |
Polo F | 7.9x6.1x3.4 | 48.3 | 32 | 18 | 20 | 15 | 40 | 20 |
Private Dining Room | 9.1x9.1x3.7 | 83.6 | 30 | 20 | 10 | 30 | 45 | 35 |
Clematis | 9.4x6.4x3 | 60.4 | - | - | 8 | - | - | - |
Courtyard | 9.9x9.1x6.1 | 90.9 | - | - | - | - | 100 | 80 |
Pavilion | 22.9x9.1x2.4 | 209 | - | - | - | - | 300 | 150 |
Gallery A | 11x6.4x3.4 | 70.2 | 50 | 25 | 25 | 20 | 50 | 30 |
Gallery B | 11x6.4x3.4 | 70.2 | 50 | 25 | 25 | 20 | 50 | 30 |
Gallery C | 11x6.4x3.4 | 70.2 | 50 | 25 | 25 | 20 | 50 | 30 |
Sanibel 1 | 9.4x9.1x3.4 | 86.4 | 60 | 45 | 30 | 25 | 50 | 50 |
Boardroom | 6.7x4.1x3.4 | 27.7 | - | - | 10 | - | - | - |
Banyan | 5.5x6.4x3.4 | 42.7 | 20 | 12 | 12 | 10 | 25 | 20 |
Polo | 18.6x7.9x3.4 | 147.3 | 100 | 70 | 55 | 35 | 120 | 80 |
Sanibel | 9.4x18.3x3.4 | 181.9 | 120 | 90 | 60 | 50 | 130 | 110 |
Gallery | 11x19.2x3.4 | 210.7 | 180 | 100 | 60 | 50 | 200 | 120 |
Regency Ballroom | 32x19.2x4.3 | 614.5 | 550 | 350 | - | - | 750 | 450 |
Regency Ballroom B | 10.7x6.4x4.3 | 68.3 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom A | 10.7x6.4x4.3 | 68.3 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom C | 10.7x6.4x4.3 | 68.3 | 50 | 25 | 30 | 15 | 30 | 30 |
Regency Ballroom D | 10.7x19.2x4.3 | 204.8 | 200 | 125 | 70 | 55 | 150 | 120 |
Palm | 9.4x3.7x3 | 31.4 | - | - | 8 | - | - | - |
Flagler Boardroom | 2.1x4.4x- | 9.4 | - | - | 2 | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$26.00 / Person
- Coffee Break:$24.00 / Person
- Continental Breakfast:$30.00 / Person
- Dinner:$68.00 / Person
- Full Breakfast:$40.00 / Person
- Lunch:$32.00 / Person
- Reception:$50.00 / Person
- F+B stations include protective sneeze guards
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
Frequently Asked Questions
West Palm Beach Marriott has 12 event rooms.
The largest capacity event room is the Regency Ballroom. It has a capacity of 750.
Yes, West Palm Beach Marriott provides wedding services.
To book a meeting or event at West Palm Beach Marriott click here