Elevate the Moment
Events
Fully equipped meeting and event spaces are waiting for you at Tampa Marriott Water Street. From intimate celebrations to large work gatherings or weddings, our venues in Tampa offer sophisticated design... See More and attentive service to elevate your next event wonderfully. Located along the scenic waterfront adjacent to the Tampa Convention Center, Tampa Marriott Water Street provides atmospheric views, downtown convenience and modern luxury for any event you wish to book. See Less
41
110964 SQ FT
2000
14
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Meetings and Events
Explore our Water Street Tampa interactive map to explore the hotel virtually.
Meetings at Tampa Marriott Water Street
Our upgraded meeting rooms in Tampa feature cutting-edge conference center facilities for gatherings of all sizes. With 50,000 square feet of highly configurable space and a direct connection to the Tampa Convention Center, our collection’s team of professional event planners and caterers can seamlessly organize all of the details for your next convention in Tampa.
Learn MoreAuthor a room pool for which API response Exists
Onsite UPS Business Center
The Tampa Marriott Water Street offers an onsite UPS Business Center to meet all of your business needs. Located on the second level of the hotel, enjoy copy/fax services, package handling, overnight delivery/pick-up, and more.
Terrace Room
Watch your event come to life in our Terrace Room, right alongside the water with incredible downtown Tampa views. The perfect space to enjoy both an indoor and outdoor event.
Groups at Spa by JW
Book exclusive group options when you host a private event at Spa by JW. Call the spa team to book.

Weddings and Occasions
Begin your next chapter together at our outdoor wedding venues in Tampa, FL, on the water
Tampa Marriott Water Street Weddings
Your happily ever after begins at Tampa Marriott Water Street as you exchange vows in a romantic waterfront setting. Whether it be an indoor or outdoor wedding venue in Tampa, our team of exceptional event planners looks forward to bringing your vision to life.
Spaces Throughout the Collection
The JW Marriott and Tampa Marriott Water Street offer over 150,000 square feet of connected meeting space with five ballrooms and 42 breakout rooms. Whether you are looking to book a business meeting, host a large event or embark on your next milestone in life, the Marriott Water Street Collection has the perfect space for you.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 97x177x22 | 17169 | 1800 | 900 | - | - | 2000 | 1200 |
Grand Ballroom Salon A | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon B | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon C | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon D | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon E | 97.0x44.0x22.0 | 4268.0 | 400 | 200 | - | - | 400 | 300 |
Grand Ballroom Salon F | 97.0x44.0x22.0 | 4268.0 | 400 | 200 | - | - | 400 | 300 |
Grand Ballroom Salon G | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon H | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon I | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon J | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
Florida Ballroom | 124x68x16 | 8432 | 800 | 400 | - | - | 1000 | 600 |
Florida Ballroom Salon I | 31.0x23.0x16.0 | 713.0 | 65 | 30 | 20 | 20 | 70 | 50 |
Florida Ballroom Salon VI | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 150 |
Meeting Room 2 | 24x27x12 | 648 | 60 | 32 | 24 | 20 | 60 | 40 |
Meeting Room 4 | 34x28x12 | 952 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 5 | -x-x- | 1008.0 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 6 | 42x26x12 | 1092 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 7 | 32x28x12 | 896 | 80 | 40 | 28 | 28 | 70 | 50 |
Greco Boardroom | 24x18x10 | 432 | - | - | 12 | - | - | - |
Bayshore Boardroom | 19x18x10 | 342 | - | - | 8 | - | - | - |
Grand Ballroom Pre Function A-D | 94.0x26.0x19.0 | 2444.0 | - | - | - | - | - | - |
Florida Ballroom Salon II | 31.0x23.0x16.0 | 713.0 | 65 | 30 | 20 | 20 | 70 | 50 |
Florida Ballroom Salon III | 31.0x23.0x16.0 | 713.0 | 65 | 30 | 20 | 20 | 70 | 50 |
Florida Ballroom Salon IV | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 150 |
Florida Ballroom Salon V | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 150 |
Meeting Room 1 | 34x28x12 | 952 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 3 | 24x27x12 | 648 | 60 | 32 | 24 | 20 | 60 | 40 |
Meeting Room 8 | 40x27x10 | 1080 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 9 | 40x30x10 | 1200 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 10 | 40x25x10 | 1000 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 11 | 36x25x10 | 900 | 85 | 40 | 28 | 28 | 70 | 50 |
Meeting Room 12 | 36x32x10 | 1152 | 100 | 50 | 32 | 32 | 100 | 60 |
Grand Ballroom Pre Function D-G | 235.0x29.0x19.0 | 6815.0 | - | - | - | - | - | - |
Meeting Room 5-6 | -x-x- | 2100.0 | - | - | - | - | - | - |
Meeting Room 8-9 | -x-x- | 2280.0 | - | - | - | - | - | - |
Meeting Room 8-10 | -x-x- | 3280.0 | - | - | - | - | - | - |
Meeting Room 9-10 | -x-x- | 2200.0 | - | - | - | - | - | - |
Florida Ballroom Pre Function | -x-x- | 2266.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-II | -x-x- | 1426.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-III | -x-x- | 2139.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-IV | -x-x- | 4247.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-V | -x-x- | 6355.0 | - | - | - | - | - | - |
Florida Ballroom Salon II-III | -x-x- | 1426.0 | - | - | - | - | - | - |
Florida Ballroom Salon IV-V | -x-x- | 4216.0 | - | - | - | - | - | - |
Florida Ballroom Salon IV-VI | -x-x- | 6324.0 | - | - | - | - | - | - |
Florida Ballroom Salon V-VI | -x-x- | 4216.0 | - | - | - | - | - | - |
Grand Ballroom Pre Function All | -x-x- | 9259.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-B | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-C | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-D | -x-x- | 4224.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-E | -x-x- | 8492.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-F | -x-x- | 12760.0 | - | - | - | - | - | - |
Grand Ballroom Salon B-C | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon B-D | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon C-D | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon E-F | -x-x- | 8536.0 | - | - | - | - | - | - |
Grand Ballroom Salon E-J | -x-x- | 12760.0 | - | - | - | - | - | - |
Grand Ballroom Salon F-J | -x-x- | 8492.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-H | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-I | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-J | -x-x- | 4224.0 | - | - | - | - | - | - |
Grand Ballroom Salon H-I | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon H-J | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon I-J | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Registration | -x-x- | 200.0 | - | - | - | - | - | - |
Grand Ballroom Office 1 | -x-x- | 300.0 | - | - | - | - | - | - |
Grand Ballroom Office 2 | -x-x- | 300.0 | - | - | - | - | - | - |
Driftlight Steakhouse | -x-x- | 3267.0 | - | - | - | - | - | - |
Driftlight Private Dining Room | -x-x- | 250.0 | - | - | - | - | - | - |
SiX | -x-x- | 2263.0 | - | - | - | - | - | - |
SiX and Event Lawn | -x-x- | 10600.0 | - | - | - | - | - | - |
Event Lawn | -x-x- | 8387.0 | - | - | - | - | - | - |
Sunset Terrace | -x-x- | 500.0 | - | - | - | - | - | - |
SiX with Event Lawn and Pool Deck | -x-x- | 17975.0 | - | - | - | - | - | - |
Beacon | -x-x- | 7500.0 | - | - | - | - | - | - |
Beacon Side Car | -x-x- | 700.0 | - | - | - | - | - | - |
Beacon Signature Bar | -x-x- | 4262.0 | - | - | - | - | - | - |
Beacon Horizon Lounge | -x-x- | 1000.0 | - | - | - | - | - | - |
JW Marriott Pool Deck | -x-x- | 6975.0 | - | - | - | - | - | - |
The Veranda Room Foyer | -x-x- | 400.0 | - | - | - | - | - | - |
The Veranda Room | -x-x- | 2000.0 | - | - | - | - | - | - |
The Veranda Patio | -x-x- | 1008.0 | - | - | - | - | - | - |
The Veranda Boardroom | -x-x- | 475.0 | - | - | - | - | - | - |
The Veranda Room All | -x-x- | 4175.0 | - | - | - | - | - | - |
Riverwalk Terrace | -x-x- | 3100.0 | - | - | - | - | - | - |
Riverwalk Terrace Private Dining Room | -x-x- | 800.0 | - | - | - | - | - | - |
Anchor and Brine | -x-x- | 4355.0 | - | - | - | - | - | - |
Anchor and Brine Full Riverwalk Patio | -x-x- | 10000.0 | - | - | - | - | - | - |
Anchor and Brine & The Veranda Room | -x-x- | 8355.0 | - | - | - | - | - | - |
Anchor and Brine & Riverwalk Terrace | -x-x- | 8355.0 | - | - | - | - | - | - |
Lona | -x-x- | 3760.0 | - | - | - | - | - | - |
Lona Swing Suites | -x-x- | 150.0 | - | - | - | - | - | - |
Marriott Pool Deck | -x-x- | 12100.0 | - | - | - | - | - | - |
Hillsborough | -x-x- | 1180.0 | - | - | - | - | - | - |
Manatee | -x-x- | 1070.0 | - | - | - | - | - | - |
Pasco | -x-x- | 1150.0 | - | - | - | - | - | - |
Pinellas | -x-x- | 640.0 | - | - | - | - | - | - |
Tampa Bay South Pre Function | -x-x- | 9465.0 | - | - | - | - | - | - |
Tampa Bay West Pre Function | -x-x- | 2155.0 | - | - | - | - | - | - |
Tampa Bay Ballroom Pre Function All | -x-x- | 11620.0 | - | - | - | - | - | - |
Tampa Bay Ballroom | -x-x- | 29100.0 | - | - | - | - | - | - |
Tampa Bay Salon 1 | -x-x- | 2300.0 | - | - | - | - | - | - |
Tampa Bay Salon 1-2 | -x-x- | 4430.0 | - | - | - | - | - | - |
Tampa Bay Salon 1-3 | -x-x- | 6560.0 | - | - | - | - | - | - |
Tampa Bay Salon 1-4 | -x-x- | 8860.0 | - | - | - | - | - | - |
Tampa Bay Salon 1-5 | -x-x- | 20200.0 | - | - | - | - | - | - |
Tampa Bay Salon 2 | -x-x- | 2130.0 | - | - | - | - | - | - |
Tampa Bay Salon 2-3 | -x-x- | 4260.0 | - | - | - | - | - | - |
Tampa Bay Salon 2-4 | -x-x- | 6560.0 | - | - | - | - | - | - |
Tampa Bay Salon 3 | -x-x- | 2130.0 | - | - | - | - | - | - |
Tampa Bay Salon 3-4 | -x-x- | 4430.0 | - | - | - | - | - | - |
Tampa Bay Salon 4 | -x-x- | 2300.0 | - | - | - | - | - | - |
Tampa Bay Salon 5 | -x-x- | 11340.0 | - | - | - | - | - | - |
Tampa Bay Salon 5-9 | -x-x- | 20240.0 | - | - | - | - | - | - |
Tampa Bay Salon 6 | -x-x- | 2275.0 | - | - | - | - | - | - |
Tampa Bay Salon 6-7 | -x-x- | 4415.0 | - | - | - | - | - | - |
Tampa Bay Salon 6-8 | -x-x- | 6555.0 | - | - | - | - | - | - |
Tampa Bay Salon 6-9 | -x-x- | 8900.0 | - | - | - | - | - | - |
Tampa Bay Salon 7 | -x-x- | 2140.0 | - | - | - | - | - | - |
Tampa Bay Salon 7-8 | -x-x- | 4280.0 | - | - | - | - | - | - |
Tampa Bay Salon 7-9 | -x-x- | 6625.0 | - | - | - | - | - | - |
Tampa Bay Salon 8 | -x-x- | 2140.0 | - | - | - | - | - | - |
Tampa Bay Salon 8-9 | -x-x- | 4485.0 | - | - | - | - | - | - |
Tampa Bay Salon 9 | -x-x- | 2345.0 | - | - | - | - | - | - |
Adamo | -x-x- | 1260.0 | - | - | - | - | - | - |
Armenia | -x-x- | 1093.0 | - | - | - | - | - | - |
Ashley Boardroom | -x-x- | 675.0 | - | - | - | - | - | - |
Columbus Boardroom | -x-x- | 650.0 | - | - | - | - | - | - |
West Working Lounge | -x-x- | 2900.0 | - | - | - | - | - | - |
East Working Lounge | -x-x- | 2754.0 | - | - | - | - | - | - |
Skybox | -x-x- | 425.0 | - | - | - | - | - | - |
Edison | -x-x- | 500.0 | - | - | - | - | - | - |
Fowler | -x-x- | 635.0 | - | - | - | - | - | - |
Edison & Fowler | -x-x- | 1135.0 | - | - | - | - | - | - |
Franklin | -x-x- | 600.0 | - | - | - | - | - | - |
Gandy | -x-x- | 630.0 | - | - | - | - | - | - |
Howard | -x-x- | 700.0 | - | - | - | - | - | - |
Kennedy | -x-x- | 700.0 | - | - | - | - | - | - |
Platt | -x-x- | 700.0 | - | - | - | - | - | - |
Swann | -x-x- | 950.0 | - | - | - | - | - | - |
Westshore | -x-x- | 765.0 | - | - | - | - | - | - |
Fort Brooke | -x-x- | 1150.0 | - | - | - | - | - | - |
Gasparilla | -x-x- | 1150.0 | - | - | - | - | - | - |
MacDill | -x-x- | 643.0 | - | - | - | - | - | - |
H.B. Plant Ballroom Pre Function | -x-x- | 2932.0 | - | - | - | - | - | - |
H.B. Plant Ballroom | -x-x- | 16025.0 | - | - | - | - | - | - |
H.B. Plant Salon A | -x-x- | 1364.0 | - | - | - | - | - | - |
H.B. Plant Salon A-B | -x-x- | 2600.0 | - | - | - | - | - | - |
H.B. Plant Salon A-C | -x-x- | 3870.0 | - | - | - | - | - | - |
H.B. Plant Salon A-D | -x-x- | 5200.0 | - | - | - | - | - | - |
H.B. Plant Salon A-E | -x-x- | 10555.0 | - | - | - | - | - | - |
H.B. Plant Salon B | -x-x- | 1276.0 | - | - | - | - | - | - |
H.B. Plant Salon B-C | -x-x- | 2540.0 | - | - | - | - | - | - |
H.B. Plant Salon B-D | -x-x- | 3870.0 | - | - | - | - | - | - |
H.B. Plant Salon C | -x-x- | 1276.0 | - | - | - | - | - | - |
H.B. Plant Salon C-D | -x-x- | 2600.0 | - | - | - | - | - | - |
H.B. Plant Salon D | -x-x- | 1330.0 | - | - | - | - | - | - |
H.B. Plant Salon E | -x-x- | 5355.0 | - | - | - | - | - | - |
H.B. Plant Salon F | -x-x- | 5474.0 | - | - | - | - | - | - |
H.B. Plant Salon E-F | -x-x- | 10825.0 | - | - | - | - | - | - |
Ybor Ballroom Pre Function | -x-x- | 2350.0 | - | - | - | - | - | - |
Ybor Ballroom | -x-x- | 8670.0 | - | - | - | - | - | - |
Ybor Ballroom Salon I | -x-x- | 950.0 | - | - | - | - | - | - |
Ybor Ballroom Salon I-II | -x-x- | 1860.0 | - | - | - | - | - | - |
Ybor Ballroom Salon I-III | -x-x- | 2810.0 | - | - | - | - | - | - |
Ybor Ballroom Salon I-IV | -x-x- | 5860.0 | - | - | - | - | - | - |
Ybor Ballroom Salon II | -x-x- | 912.0 | - | - | - | - | - | - |
Ybor Ballroom Salon II-III | -x-x- | 1860.0 | - | - | - | - | - | - |
Ybor Ballroom Salon III | -x-x- | 950.0 | - | - | - | - | - | - |
Ybor Ballroom Salon IV | -x-x- | 3040.0 | - | - | - | - | - | - |
Ybor Ballroom Salon IV-V | -x-x- | 5880.0 | - | - | - | - | - | - |
Ybor Ballroom Salon V | -x-x- | 2812.0 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Greco Boardroom | 7.3x5.5x3 | 40.1 | - | - | 12 | - | - | - |
Bayshore Boardroom | 5.8x5.5x3 | 31.8 | - | - | 8 | - | - | - |
Grand Ballroom Pre Function A-D | 28.6x7.9x5.8 | 227.1 | - | - | - | - | - | - |
Grand Ballroom | 29.6x53.9x6.7 | 1595 | 1800 | 900 | - | - | 2000 | 1200 |
Grand Ballroom Salon A | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon E | 29.6x13.4x6.7 | 396.5 | 400 | 200 | - | - | 400 | 300 |
Florida Ballroom | 37.8x20.7x4.9 | 783.4 | 800 | 400 | - | - | 1000 | 600 |
Florida Ballroom Salon I | 9.4x7x4.9 | 66.2 | 65 | 30 | 20 | 20 | 70 | 50 |
Meeting Room 4 | 10.4x8.5x3.7 | 88.4 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 6 | 12.8x7.9x3.7 | 101.4 | 90 | 48 | 30 | 30 | 80 | 60 |
Grand Ballroom Salon D | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon J | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon H | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon I | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon G | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon F | 29.6x13.4x6.7 | 396.5 | 400 | 200 | - | - | 400 | 300 |
Florida Ballroom Salon VI | 20.7x9.4x4.9 | 195.8 | 200 | 100 | 40 | 40 | 200 | 150 |
Grand Ballroom Salon B | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Grand Ballroom Salon C | 13.4x7.3x5.8 | 98.1 | 100 | 50 | 32 | 32 | 100 | 50 |
Meeting Room 5 | -x-x- | 93.6 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 2 | 7.3x8.2x3.7 | 60.2 | 60 | 32 | 24 | 20 | 60 | 40 |
Meeting Room 7 | 9.8x8.5x3.7 | 83.2 | 80 | 40 | 28 | 28 | 70 | 50 |
Meeting Room 8 | 12.2x8.2x3 | 100.3 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 9 | 12.2x9.1x3 | 111.5 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 10 | 12.2x7.6x3 | 92.9 | 90 | 50 | 32 | 32 | 100 | 60 |
Meeting Room 11 | 11x7.6x3 | 83.6 | 85 | 40 | 28 | 28 | 70 | 50 |
Meeting Room 12 | 11x9.8x3 | 107 | 100 | 50 | 32 | 32 | 100 | 60 |
Grand Ballroom Pre Function D-G | 71.6x8.8x5.8 | 633.1 | - | - | - | - | - | - |
Florida Ballroom Salon V | 20.7x9.4x4.9 | 195.8 | 200 | 100 | 40 | 40 | 200 | 150 |
Florida Ballroom Salon II | 9.4x7x4.9 | 66.2 | 65 | 30 | 20 | 20 | 70 | 50 |
Florida Ballroom Salon III | 9.4x7x4.9 | 66.2 | 65 | 30 | 20 | 20 | 70 | 50 |
Meeting Room 3 | 7.3x8.2x3.7 | 60.2 | 60 | 32 | 24 | 20 | 60 | 40 |
Florida Ballroom Salon IV | 20.7x9.4x4.9 | 195.8 | 200 | 100 | 40 | 40 | 200 | 150 |
Meeting Room 1 | 10.4x8.5x3.7 | 88.4 | 90 | 48 | 30 | 30 | 80 | 60 |
Meeting Room 5-6 | -x-x- | 195.1 | - | - | - | - | - | - |
Meeting Room 8-9 | -x-x- | 211.8 | - | - | - | - | - | - |
Meeting Room 8-10 | -x-x- | 304.7 | - | - | - | - | - | - |
Meeting Room 9-10 | -x-x- | 204.4 | - | - | - | - | - | - |
Florida Ballroom Pre Function | -x-x- | 210.5 | - | - | - | - | - | - |
Florida Ballroom Salon I-II | -x-x- | 132.5 | - | - | - | - | - | - |
Florida Ballroom Salon I-III | -x-x- | 198.7 | - | - | - | - | - | - |
Florida Ballroom Salon I-IV | -x-x- | 394.6 | - | - | - | - | - | - |
Florida Ballroom Salon I-V | -x-x- | 590.4 | - | - | - | - | - | - |
Florida Ballroom Salon II-III | -x-x- | 132.5 | - | - | - | - | - | - |
Florida Ballroom Salon IV-V | -x-x- | 391.7 | - | - | - | - | - | - |
Florida Ballroom Salon IV-VI | -x-x- | 587.5 | - | - | - | - | - | - |
Florida Ballroom Salon V-VI | -x-x- | 391.7 | - | - | - | - | - | - |
Grand Ballroom Pre Function All | -x-x- | 860.2 | - | - | - | - | - | - |
Grand Ballroom Salon A-B | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Salon A-C | -x-x- | 294.3 | - | - | - | - | - | - |
Grand Ballroom Salon A-D | -x-x- | 392.4 | - | - | - | - | - | - |
Grand Ballroom Salon A-E | -x-x- | 788.9 | - | - | - | - | - | - |
Grand Ballroom Salon A-F | -x-x- | 1185.4 | - | - | - | - | - | - |
Grand Ballroom Salon B-C | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Salon B-D | -x-x- | 294.3 | - | - | - | - | - | - |
Grand Ballroom Salon C-D | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Salon E-F | -x-x- | 793 | - | - | - | - | - | - |
Grand Ballroom Salon E-J | -x-x- | 1185.4 | - | - | - | - | - | - |
Grand Ballroom Salon F-J | -x-x- | 788.9 | - | - | - | - | - | - |
Grand Ballroom Salon G-H | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Salon G-I | -x-x- | 294.3 | - | - | - | - | - | - |
Grand Ballroom Salon G-J | -x-x- | 392.4 | - | - | - | - | - | - |
Grand Ballroom Salon H-I | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Salon H-J | -x-x- | 294.3 | - | - | - | - | - | - |
Grand Ballroom Salon I-J | -x-x- | 196.2 | - | - | - | - | - | - |
Grand Ballroom Registration | -x-x- | 18.6 | - | - | - | - | - | - |
Grand Ballroom Office 1 | -x-x- | 27.9 | - | - | - | - | - | - |
Grand Ballroom Office 2 | -x-x- | 27.9 | - | - | - | - | - | - |
Driftlight Steakhouse | -x-x- | 303.5 | - | - | - | - | - | - |
Driftlight Private Dining Room | -x-x- | 23.2 | - | - | - | - | - | - |
SiX | -x-x- | 210.2 | - | - | - | - | - | - |
SiX and Event Lawn | -x-x- | 984.8 | - | - | - | - | - | - |
Event Lawn | -x-x- | 779.2 | - | - | - | - | - | - |
Sunset Terrace | -x-x- | 46.5 | - | - | - | - | - | - |
SiX with Event Lawn and Pool Deck | -x-x- | 1669.9 | - | - | - | - | - | - |
Beacon | -x-x- | 696.8 | - | - | - | - | - | - |
Beacon Side Car | -x-x- | 65 | - | - | - | - | - | - |
Beacon Signature Bar | -x-x- | 395.9 | - | - | - | - | - | - |
Beacon Horizon Lounge | -x-x- | 92.9 | - | - | - | - | - | - |
JW Marriott Pool Deck | -x-x- | 648 | - | - | - | - | - | - |
The Veranda Room Foyer | -x-x- | 37.2 | - | - | - | - | - | - |
The Veranda Room | -x-x- | 185.8 | - | - | - | - | - | - |
The Veranda Patio | -x-x- | 93.6 | - | - | - | - | - | - |
The Veranda Boardroom | -x-x- | 44.1 | - | - | - | - | - | - |
The Veranda Room All | -x-x- | 387.9 | - | - | - | - | - | - |
Riverwalk Terrace | -x-x- | 288 | - | - | - | - | - | - |
Riverwalk Terrace Private Dining Room | -x-x- | 74.3 | - | - | - | - | - | - |
Anchor and Brine | -x-x- | 404.6 | - | - | - | - | - | - |
Anchor and Brine Full Riverwalk Patio | -x-x- | 929 | - | - | - | - | - | - |
Anchor and Brine & The Veranda Room | -x-x- | 776.2 | - | - | - | - | - | - |
Anchor and Brine & Riverwalk Terrace | -x-x- | 776.2 | - | - | - | - | - | - |
Lona | -x-x- | 349.3 | - | - | - | - | - | - |
Lona Swing Suites | -x-x- | 13.9 | - | - | - | - | - | - |
Marriott Pool Deck | -x-x- | 1124.1 | - | - | - | - | - | - |
Hillsborough | -x-x- | 109.6 | - | - | - | - | - | - |
Manatee | -x-x- | 99.4 | - | - | - | - | - | - |
Pasco | -x-x- | 106.8 | - | - | - | - | - | - |
Pinellas | -x-x- | 59.5 | - | - | - | - | - | - |
Tampa Bay South Pre Function | -x-x- | 879.3 | - | - | - | - | - | - |
Tampa Bay West Pre Function | -x-x- | 200.2 | - | - | - | - | - | - |
Tampa Bay Ballroom Pre Function All | -x-x- | 1079.5 | - | - | - | - | - | - |
Tampa Bay Ballroom | -x-x- | 2703.5 | - | - | - | - | - | - |
Tampa Bay Salon 1 | -x-x- | 213.7 | - | - | - | - | - | - |
Tampa Bay Salon 1-2 | -x-x- | 411.6 | - | - | - | - | - | - |
Tampa Bay Salon 1-3 | -x-x- | 609.4 | - | - | - | - | - | - |
Tampa Bay Salon 1-4 | -x-x- | 823.1 | - | - | - | - | - | - |
Tampa Bay Salon 1-5 | -x-x- | 1876.6 | - | - | - | - | - | - |
Tampa Bay Salon 2 | -x-x- | 197.9 | - | - | - | - | - | - |
Tampa Bay Salon 2-3 | -x-x- | 395.8 | - | - | - | - | - | - |
Tampa Bay Salon 2-4 | -x-x- | 609.4 | - | - | - | - | - | - |
Tampa Bay Salon 3 | -x-x- | 197.9 | - | - | - | - | - | - |
Tampa Bay Salon 3-4 | -x-x- | 411.6 | - | - | - | - | - | - |
Tampa Bay Salon 4 | -x-x- | 213.7 | - | - | - | - | - | - |
Tampa Bay Salon 5 | -x-x- | 1053.5 | - | - | - | - | - | - |
Tampa Bay Salon 5-9 | -x-x- | 1880.3 | - | - | - | - | - | - |
Tampa Bay Salon 6 | -x-x- | 211.4 | - | - | - | - | - | - |
Tampa Bay Salon 6-7 | -x-x- | 410.2 | - | - | - | - | - | - |
Tampa Bay Salon 6-8 | -x-x- | 609 | - | - | - | - | - | - |
Tampa Bay Salon 6-9 | -x-x- | 826.8 | - | - | - | - | - | - |
Tampa Bay Salon 7 | -x-x- | 198.8 | - | - | - | - | - | - |
Tampa Bay Salon 7-8 | -x-x- | 397.6 | - | - | - | - | - | - |
Tampa Bay Salon 7-9 | -x-x- | 615.5 | - | - | - | - | - | - |
Tampa Bay Salon 8 | -x-x- | 198.8 | - | - | - | - | - | - |
Tampa Bay Salon 8-9 | -x-x- | 416.7 | - | - | - | - | - | - |
Tampa Bay Salon 9 | -x-x- | 217.9 | - | - | - | - | - | - |
Adamo | -x-x- | 117.1 | - | - | - | - | - | - |
Armenia | -x-x- | 101.5 | - | - | - | - | - | - |
Ashley Boardroom | -x-x- | 62.7 | - | - | - | - | - | - |
Columbus Boardroom | -x-x- | 60.4 | - | - | - | - | - | - |
West Working Lounge | -x-x- | 269.4 | - | - | - | - | - | - |
East Working Lounge | -x-x- | 255.9 | - | - | - | - | - | - |
Skybox | -x-x- | 39.5 | - | - | - | - | - | - |
Edison | -x-x- | 46.5 | - | - | - | - | - | - |
Fowler | -x-x- | 59 | - | - | - | - | - | - |
Edison & Fowler | -x-x- | 105.4 | - | - | - | - | - | - |
Franklin | -x-x- | 55.7 | - | - | - | - | - | - |
